PowMr 3.2kVa 3000W Hybrid Solar Inverter - MPPT, Pure Sign Wave
Overview
- Battery Voltage: 24V
- Battery Type: Lifepo4 Batteries, Lithium Batteries, Flooded Batteries, Gel Batteries, AGM Batteries, User Mode
- PV Array MPPT Voltage Range: 90V-430V
- Hybrid: Can mix mains & solar into AC output
- AC output: 230Vac±5%
- Rated Load Power: 3000W
- Panel Voc Input Voltage: 450V
- PV Terminal Charging Mode: build-in MPPT Solar Charge Controller
- Max Solar Panel Input Power: 3000W
- Warranty: 2 Years
Specifications
MODEL | POW-HVM3.2H-24V |
Input Voltage Waveform | Sinusoidal (utility or generator) |
Nominal Input Voltage | 230Vac |
Max AC Input Voltage | 300Vac |
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) |
Output Short Circuit Protection | Circuit Breaker |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) |
Rated Output Power | 3200VA/3000W |
Output Voltage Waveform | Pure Sine Wave |
Peak Efficiency | 94% |
Nominal DC Input Voltage | 24Vdc |
Utility Charging Mode | |
Charging Algorithm | 3-Step |
AC Charging Current (Max) | 60 Amp |
Bulk Charging Voltage | |
Flooded Battery | 29.2 |
AGM / Gel Battery | 28.2 |
Floating Charging Voltage | 27.0Vdc |
MPPT Solar Charging Mode | |
Max. PV Array Power | 3000W |
Nominal PV Voltage | 240Vdc |
PV Array MPPT Voltage Range | 90~430Vdc |
Max. PV Array Open Circuit Voltage | 450Vdc |
Max Charging Current (AC charger plus solar charger) | 80Amp |
Safety Certification | CE |
Operating Temperature Range | -10°C to 50°C |
Storage temperature | -15°C~ 60° C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Dimension (D*W* H), mm | 348 x 270 x 95 |
Net Weight, kg | 6.5 |
Brochure: POW-HVM-Brochure.pdf (465 Kb)
User Manual: POW-HVM3.2H-24V.pdf (13,706 Kb)